Specifications
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 17 x 9.0 | 4 x 100 | e-10 to e0 / e5 to e20 |
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 114.3 | ||
| 17 x 9.5 | 4 x 100 | e-5 to e8 / e10 to e25 |
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 114.3 |
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 17 x 9.0 | 4 x 100 | e-10 to e0 / e5 to e20 |
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 114.3 | ||
| 17 x 9.5 | 4 x 100 | e-5 to e8 / e10 to e25 |
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 114.3 |