Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 100 | e45 only |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 100 | e25 to e34 / e35 to e48 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 114.3 | ||
18 x 8.5 | 5 x 100 | e5 to e24 / e25 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
6H | ||
18 x 9.0 | 5 x 100 | e10 to e29 / e30 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
6H | ||
20 x 8.5 | 5 x 114.3 | e10 to e20 / e35 |
5 x 115 | ||
5 x 120 | ||
5 x 135 | ||
5 x 130 | ||
5 x 139.7 | ||
6 x 114.3 | e10 to e20 | |
6 x 139.7 |