Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 8.0 | 4 x 98 | e-15 to e0 / e5 to e15 |
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e-15 to e0 / e5 | |
5 x 108 | e-15 to e0 | |
5 x 112 | ||
5 x 114.3 | ||
17 x 8.5 | 4 x 98 | e-10 to e5 / e10 to e20 |
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e-10 to e5 / e10 | |
5 x 108 | e-10 to e5 | |
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 98 | e-15 to e0 / e5 to e15 |
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e-15 to e0 / e5 | |
5 x 108 | e-15 to e0 | |
5 x 112 | ||
5 x 114.3 | ||
17 x 9 | 4 x 98 | e-25 to e-10 |
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.5 | 4 x 98 | e-25 to e-5 / e0 |
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e-20 to e-10 | |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 |