Specifications
| SIZE | BOLT PATTERN | OFFSET | 
|---|---|---|
| 18 x 8.5 | 4 x 100 | e+25 to e+42 / e+44 to e+45 | 
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 112 | ||
| 5 x 114.3 | ||
| 5 x 120 | ||
| 18 x 9.0 | 4 x 100 | e+32 to e+48 / e+50 | 
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | ||
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 112 | ||
| 5 x 114.3 | ||
| 5 x 120 | ||
| 18 x 9.5 | 4 x 100 | e+20 to e+32 / e+35 to e+38 | 
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | e+15 to e+32 / e+35 to e+38 | |
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 112 | ||
| 5 x 114.3 | ||
| 5 x 120 | ||
| 18 x 10 | 4 x 100 | e+27 to e+40 / e+42 to e+45 | 
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | e+22 to e+40 / e+42 to e+45 | |
| 5 x 108 | ||
| 5 x 110 | ||
| 5 x 112 | ||
| 5 x 114.3 | ||
| 5 x 120 | ||
| 19 x 8.5 | 5H | e+35 to e+45 | 
| 19 x 9.0 | 5H | e+40 to e+50 | 
| 19 x 9.5 | 5H | e+5 to e+30 / e+35 | 
| 19 x 10 | 5H | e+10 to e+35 / e+40 | 





























