Specifications
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 19 x 8.5 | 5 x 112 | e20 to e30 / e35 to e45 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 9.5 | 5 x 112 | e10 / e15 to e32 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 10 | 5 x 112 | e15 / e20 to e38 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 8.5 | 5 x 112 | e12 to e32 / e35 to e40 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 9.0 | 5 x 112 | e18 to e40 / e42 to e47 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 10.5 | 5 x 112 | e15 to e45 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 11 | 5 x 112 | e20 to e50 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 |















