Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 8 x 100 x 100 | e40 to e45 |
8 x 100 x 108 | ||
8 x 100 x 110 | ||
8 x 100 x 114.3 | ||
8 x 108 x 110 | ||
8 x 108 x 114.3 | ||
8 x 110 x 114.3 | ||
8 x 114.3 x 114.3 | ||
10 x 100 x 100 | ||
10 x 100 x 108 | ||
10 x 100 x 112 | ||
10 x 100 x 114.3 | ||
10 x 108 x 112 | ||
10 x 108 x 114.3 | ||
10 x 112 x 114.3 | ||
10 x 114.3 x 114.3 | ||
17 x 8.0 | 5 x 100 | e32 to e35 / e44 to e48 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
10 x 100 x 100 | ||
10 x 100 x 108 | ||
10 x 100 x 112 | ||
10 x 100 x 114.3 | ||
10 x 108 x 110 | ||
10 x 108 x 114.3 | ||
10 x 112 x 114.3 | ||
10 x 114.3 x 114.3 | ||
17 x 8.5 | 5 x 100 | e35 to e40 / e48 to e51 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
10 x 100 x 100 | ||
10 x 100 x 108 | ||
10 x 100 x 112 | ||
10 x 100 x 114.3 | ||
10 x 108 x 110 | ||
10 x 108 x 114.3 | ||
10 x 112 x 114.3 | ||
10 x 114.3 x 114.3 | ||
17 x 9.0 | 10 x 100 x 100 | e10 to e15 / e25 to e30 / e31 to e35 / e42 to e50 |
10 x 100 x 108 | ||
10 x 100 x 112 | ||
10 x 100 x 114.3 | ||
10 x 112 x 114.3 | ||
10 x 114.3 x 114.3 | ||
17 x 9.5 | 10 x 100 x 100 | e15 to e20 / e30 to e35 / e36 to e40 / e48 to e52 |
10 x 100 x 108 | ||
10 x 100 x 112 | ||
10 x 100 x 114.3 | ||
10 x 112 x 114.3 | ||
10 x 114.3 x 114.3 |