Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 95.25 | e20 to e45 |
4 x 98 | ||
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
17 x 8.0 | 4 x 95.25 | e25 to e50 |
4 x 98 | ||
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 |
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 95.25 | e20 to e45 |
4 x 98 | ||
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
17 x 8.0 | 4 x 95.25 | e25 to e50 |
4 x 98 | ||
4 x 100 | ||
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 |