Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
18 x 9.5 | 5 x 100 | e10 / e20 to e32 / e35 to e40 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
18 x 10 | 5 x 100 | e15 / e25 to e38 / e40 to e45 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
19 x 9.5 | 5 x 100 | e5 to e10 / e15 to e20 / e25 to e35 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
19 x 10 | 5 x 100 | e10 to e15 / e20 to e25 / e30 to e40 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
20 x 8.5 | 6H | e10 only |
20 x 9.0 | 5 x 100 | e8 / e25 to e35 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
20 x 9.5 | 5 x 100 | e12 / e30 to e40 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
20 x 10.5 | 5 x 100 | e5 to e15 / e18 to e30 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
20 x 9.5 | 5 x 100 | e5 to e15 / e18 to e30 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
20 x 11 | 5 x 100 | e10 to e20 / e25 to e35 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 |