Specifications
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 19 x 8.5 | 5 x 112 | e15 to e28 / e30 to e45 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 9.5 | 5 x 112 | e10 to e22 / e25 to e35 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 10 | 5 x 112 | e15 to e28 / e30 to e40 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 |
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 19 x 8.5 | 5 x 112 | e15 to e28 / e30 to e45 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 9.5 | 5 x 112 | e10 to e22 / e25 to e35 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 10 | 5 x 112 | e15 to e28 / e30 to e40 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 |