Specifications
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 19 x 8.5 | 5 x 112 | e35 / e43 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 19 x 9.5 | 5 x 112 | e10 to e30 / e35 to e43 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 8.5 | 5 x 112 | e15 to e30 / e35 to e44 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 | ||
| 20 x 10 | 5 x 112 | e15 / e40 |
| 5 x 114.3 | ||
| 5 x 115 | ||
| 5 x 120 |






