Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
18 x 8.0 | 5 x 112 | e25 to e40 / e44 to e48 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
18 x 8.5 | 5 x 112 | e30 to e45 / e48 to e52 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
18 x 9.5 | 5 x 112 | e10 to e25 / e30 to e40 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
18 x 10 | 5 x 112 | e15 to e30 / e35 to e45 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
19 x 8.5 | 5 x 112 | e15 to e30 / e35 to e45 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
19 x 9.5 | 5 x 112 | e10 to e32 / e35 to e40 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
19 x 10 | 5 x 112 | e12 to e38 / e40 to e45 |
5 x 114.3 | ||
5 x 115 | ||
5 x 120 |