Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 9.0 | 5 x 100 | e50 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
17 x 10 | 5 x 100 | et5 to et15 / e18 to et25 / et30 to et42 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 |
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 9.0 | 5 x 100 | e50 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
17 x 10 | 5 x 100 | et5 to et15 / e18 to et25 / et30 to et42 |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 |