Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
FF01 19 x 8.5 | 5 × 100 | e20 to e30/ e40 to e45 |
5 × 108 | ||
5 × 110 | ||
5 × 112 | ||
5 × 114.3 | ||
5 × 120 | ||
FF02 19 x 10 | 5 × 100 | e20 to e29/ e30 to e43 |
5 × 108 | ||
5 × 110 | ||
5 × 112 | ||
5 × 114.3 | ||
5 × 120 |
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
FF01 19 x 8.5 | 5 × 100 | e20 to e30/ e40 to e45 |
5 × 108 | ||
5 × 110 | ||
5 × 112 | ||
5 × 114.3 | ||
5 × 120 | ||
FF02 19 x 10 | 5 × 100 | e20 to e29/ e30 to e43 |
5 × 108 | ||
5 × 110 | ||
5 × 112 | ||
5 × 114.3 | ||
5 × 120 |