Specifications
| SIZE | BOLT PATTERN | OFFSET |
|---|---|---|
| 13 x 7.0 | 4 x 98 | e10 to e4 |
| 4 x 100 | ||
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 13 x 8.0 | 4 x 10-0 | e4 to e35 |
| 4 x 114.3 | ||
| 17 x 7.5 | 4 x 100 | e4 to e25 / e40 to e45 |
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 | e40 to e45 | |
| 5 x 100 | ||
| 5 x 100 | ||
| 5 x 114.3 | ||
| 17 x 8.5 | 4 x 98 | e4 to e18 / e20 to e25 |
| 4 x 100 | ||
| 4 x 108 | ||
| 4 x 110 | ||
| 4 x 114.3 | ||
| 5 x 100 |



























